The Top Tech Bloggers List
Apr.21, 2008 in
Resources, Technology
Yesterday, Henry Work and Mark McGranaghan are sorting out the top 100 tech bloggers list that will be publish shortly at Crunchbase.
The calculation for the rank is based on the total number of headlines they have had on TechMeme from January 1, 2008 until today.It maybe not 100% accurate but they will make it as reliable enough from all the information they had and showing which writer are the more popular.
| Rank | Author | Property | Num. Headlines |
| 1 | Michael Arrington | TechCrunch | 207 |
| 2 | Erick Schonfeld | TechCrunch | 126 |
| 3 | Larry Dignan | Between the Lines | 105 |
| 4 | Duncan Riley | TechCrunch | 88 |
| 5 | Marshall Kirkpatrick | ReadWriteWeb | 75 |
| Henry Blodget | Silicon Alley Insider | 75 | |
| 7 | Mike Masnick | Techdirt | 65 |
| 8 | Thomas Ricker | Engadget | 55 |
| 9 | Mathew | mathewingram.com/work | 54 |
| 10 | Eric Savitz | Tech Trader Daily | 53 |
| 11 | Allen Stern | CenterNetworks | 52 |
| 12 | Om Malik | GigaOM | 51 |
| 13 | Josh Catone | ReadWriteWeb | 50 |
| 14 | Mary Jo Foley | All about Microsoft | 47 |
| Ryan Block | Engadget | 47 | |
| 16 | Joseph Weisenthal | paidContent.org | 44 |
| 17 | Rafat Ali | paidContent.org | 43 |
| Ionut Alex Chitu | Google Operating System | 43 | |
| 19 | Eric Bangeman | Ars Technica | 39 |
| Kara Swisher | BoomTown | 39 | |
| 21 | Mark Hendrickson | TechCrunch | 37 |
| 22 | Robert Scoble | Scobleizer | 36 |
| 23 | Jacqui Cheng | Ars Technica | 34 |
| Arn | MacRumors | 34 | |
| Elinor Mills | CNET News.com | 34 | |
| 26 | Brad Linder | Download Squad | 33 |
| Sarah Perez | ReadWriteWeb | 33 | |
| Saul Hansell | Bits | 33 | |
| 29 | Ina Fried | CNET News.com | 32 |
| Caroline McCarthy | CNET News.com | 32 | |
| Eric Eldon | VentureBeat | 32 | |
| 32 | Joshua Topolsky | Engadget | 31 |
| Greg Sandoval | CNET News.com | 31 | |
| 34 | Todd Bishop | Todd Bishop’s Microsoft Blog | 30 |
| MG Siegler | VentureBeat | 30 | |
| 36 | Anne Broache | CNET News.com | 29 |
| Ernesto | TorrentFreak | 29 | |
| 38 | Paul Miller | Engadget | 28 |
| MG Siegler | ParisLemon | 28 | |
| 40 | Nate Anderson | Ars Technica | 27 |
| 41 | Philip Elmer-DeWitt | Apple 2.0 | 26 |
| Fred | A VC | 26 | |
| Philipp Lenssen | Google Blogoscoped | 26 | |
| Miguel Helft | New York Times | 26 | |
| 45 | Liz Gannes | NewTeeVee | 25 |
| Marguerite Reardon | CNET News.com | 25 | |
| 47 | Rafe Needleman | Webware.com | 24 |
| Martin LaMonica | CNET News.com | 24 | |
| Peter Kafka | Silicon Alley Insider | 24 | |
| David Kaplan | paidContent.org | 24 | |
| 51 | Nilay Patel | Engadget | 23 |
| Darren Murph | Engadget | 23 | |
| Owen Thomas | Valleywag | 23 | |
| 54 | Erica Ogg | CNET News.com | 22 |
| Matt Buchanan | Gizmodo | 22 | |
| Greg Sterling | Search Engine Land | 22 | |
| Richard MacManus | ReadWriteWeb | 22 | |
| Caroline McCarthy | The Social | 22 | |
| Barry Schwartz | Search Engine Land | 22 | |
| 60 | Scott Karp | Publishing 2.0 | 21 |
| Adrian Kingsley-Hughes | Hardware 2.0 | 21 | |
| 62 | Dean Takahashi | Tech Talk with Dean Takahashi | 20 |
| Ryan Paul | Ars Technica | 20 | |
| Danny Sullivan | Search Engine Land | 20 | |
| Stacey Higginbotham | GigaOM | 20 | |
| Tom Krazit | One More Thing | 20 | |
| 67 | Dave Winer | Scripting News | 19 |
| Jesus Diaz | Gizmodo | 19 | |
| John Markoff | New York Times | 19 | |
| 70 | Doug Aamoth | CrunchGear | 18 |
| 71 | Staci D. Kramer | paidContent.org | 17 |
| Dan Frommer | Silicon Alley Insider | 17 | |
| Dawn Kawamoto | CNET News.com | 17 | |
| Joel Hruska | Ars Technica | 17 | |
| Ken Fisher | Ars Technica | 17 | |
| Steven Hodson | WinExtra | 17 | |
| Dan Farber | Between the Lines | 17 | |
| Matt Marshall | VentureBeat | 17 | |
| 79 | Joe Wilcox | Microsoft Watch | 16 |
| Jacqui Cheng | Infinite Loop | 16 | |
| Jason Chen | Gizmodo | 16 | |
| Caroline McCarthy | Webware.com | 16 | |
| Wilson Rothman | Gizmodo | 16 | |
| David A. Utter | WebProNews | 16 | |
| 85 | Cade Metz | The Register | 15 |
| Karl | DSLreports | 15 | |
| Nick | Rough Type | 15 | |
| Stephen Shankland | CNET News.com | 15 | |
| 89 | Chris Williams | The Register | 14 |
| Peter Ha | CrunchGear | 14 | |
| Michael Learmonth | Silicon Alley Insider | 14 | |
| Brian Stelter | New York Times | 14 | |
| Enigmax | TorrentFreak | 14 | |
| Nicholas Carlson | Valleywag | 14 | |
| Betsy Schiffman | Epicenter | 14 | |
| Ashkan Karbasfrooshan | HipMojo.com | 14 | |
| 97 | Tom Krazit | CNET News.com | 13 |
| Chris Ziegler | Engadget | 13 | |
| Dan Goodin | The Register | 13 | |
| Mike Butcher | TechCrunch UK | 13 | |
| Jason Calacanis | The Jason Calacanis Weblog | 13 | |
| Adam Ostrow | Mashable! | 13 | |
| Stefanie Olsen | CNET News.com | 13 | |
| Michael Liedtke | Associated Press | 13 | |
| Larry Dignan | Zero Day | 13 |
Tags: top tech bloggers

April 21st, 2008 at 6:04 am
[...] MiiJoo.com wrote an interesting post today on The Top Tech Bloggers ListHere’s a quick excerpt41 Philip Elmer-DeWitt Apple 2. 0 26… [...]
April 23rd, 2008 at 1:49 pm
I’m sure you aimed your blog to be on the list..
when do you think that will happen? =P
mr.eims’s last blog post..Coronary Artery Disease – the leading cause of heart attacks
April 23rd, 2008 at 2:59 pm
I’m sure everybody had their vision about something like this.So do I. It’s not maybe, i will be in the list less than a year.